Hazel performance analysis · ^report(13) · 2026-10-14
Telling the Request What Changed
On hazelgrove/hazel#2635 (livelits × modular editors), two commits pushed on 2026-10-14 make a slider release's request to the evaluation worker cheaper to build. This report measures them, and asks how to carry them to the branches that have diverged from #2635: hazelgrove/hazel#2469 (Andrew Blinn's modular editors, where the per-item statics they rest on come from), dev, and hazelgrove/hazel#2597 (the full livelits branch). It follows ^report(1)'s profile of a release, which put about 15 ms on building the request.
Short answers. Medians in node of slider releases made as the editor makes them, on the Livelit Playground slides; each build measured twice. The method is at the end.
- Building the request's projection of the statics now takes under a millisecond on every slide (0.19–0.92 ms), down from 1.9–11.9 ms. It used to find what changed by walking the last statics map and the new one, whole, on every release; now the per-item statics (DefStatics) say which keys they changed. Figures 1 and 3.
Figure 1. A slider release's request to the evaluation worker on #2635, before ( 41897ec3a5) and after (9fb2bdf067), for four sliders each on Full Body (167 items) and Witch (227 items), from the top of the program down: buildingEvalInfo, hashing what is new in the request, and encoding it. Medians of releases 2 to 5 of each slider, two runs (eight releases); node, the test build. The projection's share is gone everywhere; what is left grows with the number of items above the slider. - What is left of the request grows with how far down the program the slider sits. On Full Body, the request for a slider at item 26 of 167 went from 17.5 to 3.6 ms; for one at item 134 of 167, from 27.5 to 20.8 ms. Each item above the edit has a spine root that carries the whole program below it, so the edit changes every one of them, and the request hashes and copies them: about 46 nodes per item. Below.
- Statics after a release went from 42 to 23 ms on Witch, and from 23 to 20 ms on Full Body, because DefStatics no longer re-makes the spine root of every item below the edit. Figure 4.
- The change is three commits, each resting on the one before, all on Andrew Blinn's per-item statics. The kept projection (
8fbc86c644, 2026-10-11), DefStatics' note of what it changed (043508921b), and the reuse of unchanged spine roots (9fb2bdf067). Figure 2. - Carried to #2469's head, each step needed one change for that branch, and #2469's quick tests pass whole (4,722 tests). There, building the projection after an edit of its largest test program went from 8.9 to 0.33 ms. Figure 6.
devand #2597 cannot take it until they have per-item statics. Their statics run over the whole program on every commit, so nothing is kept from one commit to the next and nothing knows what changed. Below.
What a release sends
When a livelit's model changes (a slider released, a button pressed), the editor analyses the program again and sends the evaluation worker a request: the elaborated program and EvalInfo, the part of the statics the evaluator needs (for each expression, its elaboration, its co-context and its probe targets). On #2635 the request goes through ShareCodec, which replaces each value the worker already has with a small reference, found by its Merkle hash (ValueHash, remembered per object). So a request costs three things on the main thread: building EvalInfo, hashing what is new in the request, and encoding it.
^report(1)'s profile of a Kids' Choice release put about 15 ms on "building the request, almost all hashing its new values". Measured part by part, the hashing is the smaller share: on Full Body, building EvalInfo took 11.9 ms per release, hashing about 4 and encoding 2 to 11. Since 8fbc86c644, EvalInfo keeps each program's last projection and updates it, but to find what to update it walked both statics maps in key order, the last and the new, whole: some hundred thousand entries for the few hundred that change.
The change, in three steps
- The kept projection (
8fbc86c644, on #2635 since 2026-10-11).EvalInfo.of_info_mapkeeps the last projection per program and updates it by one walk over the old and new statics maps, comparing infos by identity, so the entries and most of the map that did not change are the same objects as before, and the request's hashing skips them. It pays off only when the new statics map shares its unchanged infos with the old one, which per-item statics do and whole-program statics do not. - DefStatics says what it changed (
043508921b). DefStatics builds its merged map from the last one: it removes the old map of each item it analyses again or drops, adds the new one, and patches each item's spine root. It now records every key it touches and givesEvalInfoa note: these keys may differ between this map and that one.of_info_mapuses the note when its kept projection is of exactly the note's base map (both maps matched by identity), and updates the projection at those keys alone; otherwise it walks, as before. - Unchanged spine roots are kept (
9fb2bdf067). Per-item statics analyse each item with a hole for the rest of the program, so each item's root info is patched afterwards with the whole suffix below it: its elaboration, probe targets and co-context, which the evaluator reads to decide what it can reuse. That patch was redone for every item on every commit, as new objects, equal to the old ones for every item below the edit (149 of the 179 roots re-added on a Full Body release). A root is a function of the item and of what is below it; when those are the very objects of the last commit, the last root is kept, the same object.
On #2635
Each of up to four sliders on the eight Livelit Playground slides that have sliders was released five times, as the editor does it: the slider's model, an integer literal, changed in place, every id kept; statics through the app's own path (CachedStatics.init_compositional_term); the request built, hashed and encoded as the app builds it. Before is #2635 at 41897ec3a5, after at 9fb2bdf067.
EvalInfo alone after a slider release, on each Livelit Playground slide with sliders: before, by walking the last and the new statics maps; after, from DefStatics' note. Medians over up to four sliders, releases 2 to 5, two runs.The note's gain is in how the projection is built, so the same statics maps were also projected three ways on one build: rebuilt from scratch (as before 8fbc86c644), by walking both maps, and from DefStatics' note, on #2469's generated test programs (mega-1k, -2k and -4k, of about 1,000, 2,000 and 4,000 lines, a literal edited near the top, in the middle and near the end). Walking both maps costs about as much as rebuilding (8.4 against 6.7 ms on mega-4k): the walk's gain was never its time but what it kept, the objects the request then need not hash. The note gives both, in 0.67 ms.
On these generated programs the spine reuse changes statics by little: the medians before and after differ by 2 ms at most (31.5 against 29.7 ms, an edit near the top of mega-4k), and by under half a millisecond elsewhere (the table at the end). Why it helps the Playground slides more was not measured.
What is left: the roots above the edit
An item's spine root carries the whole program below it. An edit to item k leaves the roots below it as they were (and they are now kept), but changes every root above it, since each of their suffixes contains item k. Those roots are new, and the request must hash and copy them. On Full Body, the request's EvalInfo copies 808 nodes for the shirt-width slider (item 26) and 5,768 for the tongue-width slider (item 134), about 46 per item above the edit. The encoding does the same work before and after: for the eye-angle slider, 4,241 nodes copied before and 4,241 after; its time (7.2 and 11.1 ms) moved with the state of the heap, not with the work.
Carrying it to #2469
#2469 (modular-editors, at c1e4aeee4a) is where per-item statics come from, but it and #2635 have each moved on: #2469 rewrote DefStatics' walk on 2026-10-10, and #2635 added the request's sharing (ValueHash, ShareCodec) and the kept projection. The three steps were carried to #2469's head on a local branch, one commit each, and each needed one change:
- The kept projection (port
128f3f303d). On #2469,of_info_mapalso reads the request's sample targets: a term holding a full-capture probe gets a witness of its own (SubexpProbeTargets.mark_full, Andrew'sd81bb9ce25), so its samples are retaken. A projection is then a function of the statics map,probe_alland the set of full-capture probes, and a kept projection may be updated only under the same set. Carried as it is on #2635, it would answer a change of that set with the projection made before it; a new test does exactly that and fails, and passes once the set is kept beside the projection. - The note (port
cdb799a376). #2469's DefStatics walk already returns what it changed, a list of (old map, new map) per item analysed again or dropped, which it replays to build the merged map (Andrew's125dbf91eb). The keys to note are those maps' keys and each item's root: one fold over a list it already has. A program whose root is a module is reclassified afterwards, which rewrites keys of its own; there nothing is noted, and the projection walks. - The spine reuse (port
474b1e050e). #2469 has neitherIdentityTable(a table keyed by an object's identity) norValueHash, both of which came in on #2635. The reuse is kept by the item's id instead, holding the item's elaboration to compare by identity; the test that recomputes each reused root compares the two by printed form, ids and all.
With the three ports, #2469's quick tests pass whole: 4,722 tests, in 353 s. The projection test checks, on six real edits of mega-1k, that the projection came from the note and equals a rebuild, and that under another full-capture set it is not the old one; the spine test recomputed 90 reused roots, none different. #2469 sends its request whole (it has no ShareCodec), so there the gain is in building the projection and in statics, not in hashing:
c1e4aeee4a): building EvalInfo after an edit, as #2469 is (rebuilt from scratch on every commit) and with the three ports (from the note). Medians as in Figure 5.dev and #2597
Neither has per-item statics. Each commit analyses the whole program (Statics.mk), so every info in the new statics map is a new object: the kept projection's walk finds nothing in common and gives up (the existing test "statics rebuilt whole: the walk gives up" shows it), and nothing in the analysis knows which keys changed. #2597 already has the request's sharing (ShareCodec, ValueHash, IdentityTable), so once it has per-item statics the three steps carry as they did to #2469. dev has none of these yet; the order there would be per-item statics, the request's sharing, then the three steps.
How to carry it to another branch
- Start from per-item statics. Without an analysis that keeps unchanged infos as the same objects, none of the three steps has anything to keep.
- Write down what the projection is a function of. On #2635 it is the statics map and
probe_all; on #2469 also the full-capture probes. A kept projection is updated only under the same inputs; anything else rebuilds it. - Note a superset, never a subset. The note may name keys that did not change (an extra key costs one lookup), but must name every key that did: the keys of every item map removed or added, and every key patched after the walk (spine roots, module infos). Where a later pass rewrites keys the walk does not see, note nothing and let the projection walk.
- Match the note by identity, both maps. The note says how one map was built from another; it applies only when the kept projection is of exactly that base map.
- Reuse a patched root only when every input is the same object: the item's map, elaboration, hole and exports, and what is below it (the suffix, its probe targets and co-context). Compare an input that is rebuilt on every commit, such as the probe ids, by its keys.
- Test it the way the branch can. The projection from the note against a rebuild, over real edits; each reused root against a recomputed one; and, where the projection reads more than the map, a change of that input alone.
Tried and not kept
Keeping an EvalInfo entry that is equal by content as well as by identity (ValueHash.same): on Full Body it cut the entries re-added per release from 179 to 30, and the new objects in EvalInfo from about 13,100 to 2,200, but it made the whole request slower (a median of about 20 ms against 17, before the note), because comparing by content hashes as much as it saves. The spine reuse removes the same churn at its source.
What next
- Offer the three ports to #2469, from the local branch, with this report's numbers.
- A spine root need not carry the whole program below it for the request: find what the evaluator's reuse check needs from a root's suffix (its identity, or its hash), and send only that, so a release low in the program costs what one high up does.
- Per-item statics on #2597, so that it can take the three steps.
- Time a release in the browser, on #2635, before and after, to see these node numbers in the page.
- The other half of
^report(1)'s commit path: the commit's redraw.
How this was put together
Branches: #2635 before at 41897ec3a5 and after at 9fb2bdf067 (the two commits, pushed 2026-10-14); #2469 at c1e4aeee4a, and with the three ports (128f3f303d, cdb799a376, 474b1e050e) on a local branch, not pushed. One probe, built on all four, as a test in the suite (PortData, with the parts only some branches have in a small module of its own per branch), run under node on a laptop with the test build (dune's dev profile); each build run twice, interleaved. Each series analyses a program cold, then edits one integer literal five or six times as the editor edits a model, every id kept. Times are performance.now() around each part. "New nodes" counts the objects of the new projection that are not objects of the last one; "nodes copied", the arrays an encoding output holds that are not references. The first edit after a cold start is the slowest (the engine warming up): it is in the table and out of the medians. The encoding split was measured in a separate pair of runs of the same two builds, on Full Body and Witch. Node is not the browser; times in the browser run longer.
| Slide | Slider (item) | Projection, ms | Hashing, ms | Encoding, ms | Request, ms | Statics, ms | New EvalInfo nodes |
|---|---|---|---|---|---|---|---|
| Full Body | shirt width (26/167) | 11.64 → 0.74 | 3.89 → 1.04 | 1.96 → 1.84 | 17.5 → 3.6 | 22.3 → 15.8 | 13,263 → 1,530 |
| Full Body | alien fingers (63/167) | 11.75 → 0.76 | 4.21 → 2.05 | 4.67 → 4.52 | 20.6 → 7.3 | 23.1 → 16.7 | 13,308 → 3,932 |
| Full Body | eye angle (104/167) | 11.86 → 0.75 | 3.88 → 3.06 | 8.19 → 12.70 | 23.9 → 16.5 | 23.6 → 21.0 | 13,264 → 7,770 |
| Full Body | tongue width (134/167) | 12.22 → 0.71 | 4.02 → 4.02 | 11.22 → 16.09 | 27.5 → 20.8 | 26.7 → 22.7 | 13,239 → 10,646 |
| Witch | shirt width (25/227) | 8.19 → 0.95 | 6.05 → 1.08 | 1.53 → 1.70 | 15.8 → 3.7 | 44.3 → 18.2 | 24,129 → 1,426 |
| Witch | star count (58/227) | 8.29 → 0.90 | 6.80 → 1.61 | 4.00 → 4.12 | 19.1 → 6.6 | 44.2 → 21.0 | 24,130 → 3,521 |
| Witch | eye whites (100/227) | 8.50 → 0.89 | 7.58 → 3.17 | 7.97 → 15.18 | 24.0 → 19.2 | 41.6 → 23.9 | 24,133 → 7,694 |
| Witch | tongue width (146/227) | 8.39 → 0.94 | 8.38 → 4.68 | 15.03 → 20.40 | 31.8 → 26.0 | 41.6 → 31.2 | 24,133 → 13,278 |
| Scenes | fig size (16/61) | 7.39 → 0.38 | 2.64 → 0.72 | 1.27 → 1.30 | 11.3 → 2.4 | 16.6 → 14.1 | 5,503 → 1,025 |
| Scenes | fig y (18/61) | 7.30 → 0.43 | 2.76 → 0.79 | 1.37 → 1.42 | 11.4 → 2.6 | 16.5 → 14.0 | 5,485 → 1,119 |
| Scenes | hut near (21/61) | 6.84 → 0.36 | 2.66 → 0.82 | 1.48 → 1.53 | 11.0 → 2.7 | 14.1 → 13.5 | 5,481 → 1,252 |
| Scenes | eye rate (23/61) | 7.20 → 0.35 | 2.94 → 0.92 | 1.73 → 1.77 | 11.9 → 3.0 | 15.1 → 14.1 | 5,507 → 1,392 |
| Arms | shirt width (17/37) | 2.27 → 0.18 | 0.80 → 0.45 | 0.97 → 0.88 | 4.0 → 1.5 | 9.2 → 8.3 | 1,502 → 809 |
| Arms | shirt height (18/37) | 1.87 → 0.18 | 0.81 → 0.46 | 0.93 → 0.94 | 3.6 → 1.6 | 9.6 → 7.7 | 1,507 → 846 |
| Arms | arm length (22/37) | 3.23 → 0.19 | 0.80 → 0.57 | 1.01 → 1.08 | 5.0 → 1.8 | 9.1 → 7.5 | 1,503 → 989 |
| Arms | arm width (23/37) | 1.77 → 0.20 | 0.79 → 0.52 | 1.15 → 1.16 | 3.7 → 1.9 | 10.0 → 8.3 | 1,493 → 1,019 |
| Hands | shirt width (18/69) | 4.89 → 0.29 | 2.29 → 0.74 | 1.12 → 1.12 | 8.3 → 2.2 | 15.3 → 12.3 | 3,851 → 921 |
| Hands | arm width (24/69) | 3.66 → 0.34 | 2.20 → 1.05 | 1.40 → 1.73 | 7.3 → 3.1 | 14.2 → 12.3 | 3,844 → 1,156 |
| Hands | star count (36/69) | 4.79 → 0.35 | 2.28 → 1.21 | 2.10 → 2.14 | 9.2 → 3.7 | 14.3 → 13.5 | 3,842 → 1,760 |
| Hands | hand angle (40/69) | 4.22 → 0.34 | 2.35 → 1.37 | 2.33 → 2.37 | 8.9 → 4.1 | 14.5 → 12.8 | 3,854 → 2,007 |
| Eyes | eye size (24/53) | 5.56 → 0.26 | 1.91 → 0.85 | 1.50 → 1.41 | 9.0 → 2.5 | 12.2 → 11.9 | 3,093 → 1,221 |
| Eyes | eye shape (26/53) | 2.46 → 0.29 | 1.89 → 0.91 | 1.51 → 1.66 | 5.9 → 2.9 | 11.3 → 13.5 | 3,085 → 1,296 |
| Eyes | iris size (28/53) | 2.25 → 0.33 | 1.98 → 1.14 | 1.56 → 1.81 | 5.8 → 3.3 | 11.8 → 12.2 | 3,105 → 1,424 |
| Eyes | shine size (30/53) | 5.57 → 0.29 | 2.09 → 1.23 | 1.80 → 2.04 | 9.5 → 3.6 | 11.4 → 12.3 | 3,120 → 1,575 |
| Mouth | smile (24/55) | 2.62 → 0.28 | 2.12 → 0.85 | 1.48 → 1.27 | 6.2 → 2.4 | 12.6 → 12.5 | 2,840 → 1,090 |
| Mouth | mouth open (25/55) | 2.36 → 0.27 | 1.83 → 0.88 | 1.52 → 1.38 | 5.7 → 2.5 | 14.1 → 11.6 | 2,834 → 1,128 |
| Mouth | tongue length (29/55) | 2.32 → 0.26 | 1.72 → 0.97 | 1.57 → 1.54 | 5.6 → 2.8 | 13.8 → 11.6 | 2,799 → 1,322 |
| Mouth | tongue width (30/55) | 2.47 → 0.25 | 1.79 → 1.04 | 1.54 → 1.47 | 5.8 → 2.8 | 13.3 → 9.8 | 2,795 → 1,355 |
| Shoes | shoe size (20/27) | 7.61 → 0.23 | 0.52 → 0.56 | 1.04 → 1.02 | 9.2 → 1.8 | 9.5 → 9.0 | 948 → 787 |
Every edit on the test programs
| Branch | Program | Where (item) | Run | Edit | Statics, ms | Rebuild, ms | Walk, ms | As built, ms | New nodes |
|---|---|---|---|---|---|---|---|---|---|
| #2469 as it is | mega-1k | early (3/22) | 1 | 1 | 1.46 | 1.63 | — | 1.09 | 10,740 |
| #2469 as it is | mega-1k | early (3/22) | 1 | 2 | 1.61 | 1.85 | — | 1.11 | 10,740 |
| #2469 as it is | mega-1k | early (3/22) | 1 | 3 | 1.19 | 1.37 | — | 1.19 | 10,740 |
| #2469 as it is | mega-1k | early (3/22) | 1 | 4 | 1.23 | 1.36 | — | 1.02 | 10,740 |
| #2469 as it is | mega-1k | early (3/22) | 1 | 5 | 1.10 | 1.31 | — | 0.94 | 10,740 |
| #2469 as it is | mega-1k | early (3/22) | 1 | 6 | 1.33 | 2.92 | — | 0.84 | 10,740 |
| #2469 as it is | mega-1k | early (3/22) | 2 | 1 | 1.43 | 1.80 | — | 1.20 | 10,740 |
| #2469 as it is | mega-1k | early (3/22) | 2 | 2 | 1.04 | 1.35 | — | 1.10 | 10,740 |
| #2469 as it is | mega-1k | early (3/22) | 2 | 3 | 1.03 | 3.04 | — | 0.82 | 10,740 |
| #2469 as it is | mega-1k | early (3/22) | 2 | 4 | 1.06 | 1.24 | — | 0.93 | 10,740 |
| #2469 as it is | mega-1k | early (3/22) | 2 | 5 | 1.11 | 1.14 | — | 0.85 | 10,740 |
| #2469 as it is | mega-1k | early (3/22) | 2 | 6 | 1.03 | 1.05 | — | 0.75 | 10,740 |
| #2469 as it is | mega-1k | late (20/22) | 1 | 1 | 1.25 | 1.54 | — | 1.44 | 10,740 |
| #2469 as it is | mega-1k | late (20/22) | 1 | 2 | 1.10 | 1.24 | — | 2.92 | 10,740 |
| #2469 as it is | mega-1k | late (20/22) | 1 | 3 | 1.25 | 1.45 | — | 0.95 | 10,740 |
| #2469 as it is | mega-1k | late (20/22) | 1 | 4 | 1.13 | 1.47 | — | 0.95 | 10,740 |
| #2469 as it is | mega-1k | late (20/22) | 1 | 5 | 0.95 | 1.13 | — | 0.77 | 10,740 |
| #2469 as it is | mega-1k | late (20/22) | 1 | 6 | 1.18 | 1.74 | — | 0.98 | 10,740 |
| #2469 as it is | mega-1k | late (20/22) | 2 | 1 | 0.97 | 0.95 | — | 0.94 | 10,740 |
| #2469 as it is | mega-1k | late (20/22) | 2 | 2 | 1.06 | 1.10 | — | 0.82 | 10,740 |
| #2469 as it is | mega-1k | late (20/22) | 2 | 3 | 0.91 | 1.00 | — | 0.97 | 10,740 |
| #2469 as it is | mega-1k | late (20/22) | 2 | 4 | 0.86 | 1.00 | — | 0.98 | 10,740 |
| #2469 as it is | mega-1k | late (20/22) | 2 | 5 | 0.90 | 1.10 | — | 0.76 | 10,740 |
| #2469 as it is | mega-1k | late (20/22) | 2 | 6 | 0.85 | 1.15 | — | 0.73 | 10,740 |
| #2469 as it is | mega-1k | middle (12/22) | 1 | 1 | 1.03 | 1.25 | — | 0.83 | 10,740 |
| #2469 as it is | mega-1k | middle (12/22) | 1 | 2 | 1.03 | 1.17 | — | 1.00 | 10,740 |
| #2469 as it is | mega-1k | middle (12/22) | 1 | 3 | 0.97 | 1.39 | — | 1.02 | 10,740 |
| #2469 as it is | mega-1k | middle (12/22) | 1 | 4 | 1.29 | 3.38 | — | 1.09 | 10,740 |
| #2469 as it is | mega-1k | middle (12/22) | 1 | 5 | 0.99 | 1.12 | — | 0.99 | 10,740 |
| #2469 as it is | mega-1k | middle (12/22) | 1 | 6 | 1.04 | 1.46 | — | 0.99 | 10,740 |
| #2469 as it is | mega-1k | middle (12/22) | 2 | 1 | 1.09 | 2.66 | — | 0.79 | 10,740 |
| #2469 as it is | mega-1k | middle (12/22) | 2 | 2 | 1.23 | 1.33 | — | 0.90 | 10,740 |
| #2469 as it is | mega-1k | middle (12/22) | 2 | 3 | 0.92 | 1.25 | — | 1.04 | 10,740 |
| #2469 as it is | mega-1k | middle (12/22) | 2 | 4 | 1.18 | 1.29 | — | 1.04 | 10,740 |
| #2469 as it is | mega-1k | middle (12/22) | 2 | 5 | 1.12 | 1.26 | — | 0.89 | 10,740 |
| #2469 as it is | mega-1k | middle (12/22) | 2 | 6 | 1.01 | 1.26 | — | 0.86 | 10,740 |
| #2469 as it is | mega-2k | early (8/74) | 1 | 1 | 6.24 | 4.54 | — | 3.78 | 31,922 |
| #2469 as it is | mega-2k | early (8/74) | 1 | 2 | 5.22 | 4.15 | — | 5.48 | 31,922 |
| #2469 as it is | mega-2k | early (8/74) | 1 | 3 | 4.15 | 4.36 | — | 4.45 | 31,922 |
| #2469 as it is | mega-2k | early (8/74) | 1 | 4 | 5.60 | 4.44 | — | 4.19 | 31,922 |
| #2469 as it is | mega-2k | early (8/74) | 1 | 5 | 6.64 | 4.54 | — | 4.26 | 31,922 |
| #2469 as it is | mega-2k | early (8/74) | 1 | 6 | 4.01 | 4.78 | — | 5.19 | 31,922 |
| #2469 as it is | mega-2k | early (8/74) | 2 | 1 | 3.87 | 3.89 | — | 4.60 | 31,922 |
| #2469 as it is | mega-2k | early (8/74) | 2 | 2 | 3.60 | 3.83 | — | 2.80 | 31,922 |
| #2469 as it is | mega-2k | early (8/74) | 2 | 3 | 3.79 | 3.61 | — | 2.85 | 31,922 |
| #2469 as it is | mega-2k | early (8/74) | 2 | 4 | 5.46 | 4.21 | — | 3.16 | 31,922 |
| #2469 as it is | mega-2k | early (8/74) | 2 | 5 | 5.03 | 10.56 | — | 5.75 | 31,922 |
| #2469 as it is | mega-2k | early (8/74) | 2 | 6 | 4.69 | 4.43 | — | 3.29 | 31,922 |
| #2469 as it is | mega-2k | late (67/74) | 1 | 1 | 5.99 | 4.34 | — | 3.34 | 31,922 |
| #2469 as it is | mega-2k | late (67/74) | 1 | 2 | 4.63 | 5.93 | — | 3.24 | 31,922 |
| #2469 as it is | mega-2k | late (67/74) | 1 | 3 | 4.58 | 4.53 | — | 5.53 | 31,922 |
| #2469 as it is | mega-2k | late (67/74) | 1 | 4 | 5.23 | 4.22 | — | 3.53 | 31,922 |
| #2469 as it is | mega-2k | late (67/74) | 1 | 5 | 6.15 | 4.47 | — | 3.45 | 31,922 |
| #2469 as it is | mega-2k | late (67/74) | 1 | 6 | 4.29 | 6.18 | — | 3.15 | 31,922 |
| #2469 as it is | mega-2k | late (67/74) | 2 | 1 | 5.45 | 3.84 | — | 3.05 | 31,922 |
| #2469 as it is | mega-2k | late (67/74) | 2 | 2 | 4.01 | 4.27 | — | 4.97 | 31,922 |
| #2469 as it is | mega-2k | late (67/74) | 2 | 3 | 4.30 | 3.94 | — | 3.12 | 31,922 |
| #2469 as it is | mega-2k | late (67/74) | 2 | 4 | 5.82 | 4.01 | — | 3.31 | 31,922 |
| #2469 as it is | mega-2k | late (67/74) | 2 | 5 | 4.60 | 6.55 | — | 4.18 | 31,922 |
| #2469 as it is | mega-2k | late (67/74) | 2 | 6 | 5.28 | 4.75 | — | 6.53 | 31,922 |
| #2469 as it is | mega-2k | middle (38/74) | 1 | 1 | 5.50 | 4.54 | — | 4.27 | 31,922 |
| #2469 as it is | mega-2k | middle (38/74) | 1 | 2 | 4.31 | 5.85 | — | 3.51 | 31,922 |
| #2469 as it is | mega-2k | middle (38/74) | 1 | 3 | 4.02 | 4.33 | — | 4.89 | 31,922 |
| #2469 as it is | mega-2k | middle (38/74) | 1 | 4 | 4.14 | 4.32 | — | 6.36 | 31,922 |
| #2469 as it is | mega-2k | middle (38/74) | 1 | 5 | 5.93 | 4.54 | — | 3.56 | 31,922 |
| #2469 as it is | mega-2k | middle (38/74) | 1 | 6 | 4.39 | 6.07 | — | 3.32 | 31,922 |
| #2469 as it is | mega-2k | middle (38/74) | 2 | 1 | 5.81 | 3.88 | — | 3.01 | 31,922 |
| #2469 as it is | mega-2k | middle (38/74) | 2 | 2 | 4.39 | 4.08 | — | 4.64 | 31,922 |
| #2469 as it is | mega-2k | middle (38/74) | 2 | 3 | 4.28 | 4.12 | — | 3.21 | 31,922 |
| #2469 as it is | mega-2k | middle (38/74) | 2 | 4 | 5.39 | 3.97 | — | 3.08 | 31,922 |
| #2469 as it is | mega-2k | middle (38/74) | 2 | 5 | 4.32 | 5.54 | — | 3.25 | 31,922 |
| #2469 as it is | mega-2k | middle (38/74) | 2 | 6 | 7.86 | 5.31 | — | 8.56 | 31,922 |
| #2469 as it is | mega-4k | early (18/178) | 1 | 1 | 26.45 | 11.83 | — | 7.87 | 80,339 |
| #2469 as it is | mega-4k | early (18/178) | 1 | 2 | 29.04 | 10.33 | — | 7.08 | 80,339 |
| #2469 as it is | mega-4k | early (18/178) | 1 | 3 | 35.52 | 11.26 | — | 7.60 | 80,339 |
| #2469 as it is | mega-4k | early (18/178) | 1 | 4 | 30.81 | 11.09 | — | 7.70 | 80,339 |
| #2469 as it is | mega-4k | early (18/178) | 1 | 5 | 26.95 | 9.87 | — | 9.63 | 80,339 |
| #2469 as it is | mega-4k | early (18/178) | 1 | 6 | 28.98 | 10.54 | — | 7.66 | 80,339 |
| #2469 as it is | mega-4k | early (18/178) | 2 | 1 | 30.48 | 11.41 | — | 9.76 | 80,339 |
| #2469 as it is | mega-4k | early (18/178) | 2 | 2 | 30.77 | 10.91 | — | 7.40 | 80,339 |
| #2469 as it is | mega-4k | early (18/178) | 2 | 3 | 29.58 | 10.72 | — | 7.26 | 80,339 |
| #2469 as it is | mega-4k | early (18/178) | 2 | 4 | 30.31 | 10.90 | — | 9.13 | 80,339 |
| #2469 as it is | mega-4k | early (18/178) | 2 | 5 | 38.81 | 11.90 | — | 12.27 | 80,339 |
| #2469 as it is | mega-4k | early (18/178) | 2 | 6 | 34.18 | 13.58 | — | 8.91 | 80,339 |
| #2469 as it is | mega-4k | late (161/178) | 1 | 1 | 27.07 | 12.17 | — | 7.98 | 80,339 |
| #2469 as it is | mega-4k | late (161/178) | 1 | 2 | 28.67 | 10.93 | — | 8.36 | 80,339 |
| #2469 as it is | mega-4k | late (161/178) | 1 | 3 | 28.23 | 12.87 | — | 8.19 | 80,339 |
| #2469 as it is | mega-4k | late (161/178) | 1 | 4 | 29.39 | 10.56 | — | 8.84 | 80,339 |
| #2469 as it is | mega-4k | late (161/178) | 1 | 5 | 28.69 | 11.68 | — | 9.41 | 80,339 |
| #2469 as it is | mega-4k | late (161/178) | 1 | 6 | 30.26 | 12.48 | — | 9.39 | 80,339 |
| #2469 as it is | mega-4k | late (161/178) | 2 | 1 | 27.95 | 11.36 | — | 7.78 | 80,339 |
| #2469 as it is | mega-4k | late (161/178) | 2 | 2 | 31.30 | 11.72 | — | 8.66 | 80,339 |
| #2469 as it is | mega-4k | late (161/178) | 2 | 3 | 30.24 | 12.14 | — | 8.90 | 80,339 |
| #2469 as it is | mega-4k | late (161/178) | 2 | 4 | 32.25 | 14.09 | — | 10.97 | 80,339 |
| #2469 as it is | mega-4k | late (161/178) | 2 | 5 | 28.86 | 13.20 | — | 10.79 | 80,339 |
| #2469 as it is | mega-4k | late (161/178) | 2 | 6 | 29.95 | 14.40 | — | 11.21 | 80,339 |
| #2469 as it is | mega-4k | middle (90/178) | 1 | 1 | 29.61 | 10.64 | — | 10.62 | 80,339 |
| #2469 as it is | mega-4k | middle (90/178) | 1 | 2 | 30.44 | 11.66 | — | 8.87 | 80,339 |
| #2469 as it is | mega-4k | middle (90/178) | 1 | 3 | 28.35 | 12.77 | — | 8.24 | 80,339 |
| #2469 as it is | mega-4k | middle (90/178) | 1 | 4 | 30.19 | 11.25 | — | 8.87 | 80,339 |
| #2469 as it is | mega-4k | middle (90/178) | 1 | 5 | 30.09 | 10.42 | — | 10.04 | 80,339 |
